Description
Downloads
HO8051 Quick Reference guide.pdf
REGS | |
EPA (49 STATES) | YES |
---|---|
CARB (50 STATES) | YES |
OUTPUT | |
Running (RATED) Watts – Gas | 8000 |
Starting (SURGE) Watts – Gas | 10000 |
Running (RATED) Watts – LP | 7250 |
Starting (SURGE) Watts – LP | 9050 |
AC Voltage (VOLTS) | 120/240 |
Frequency (Hz) | 60 |
Engine Displacement (cc) | 439 |
Recoil Start | YES |
Electric Start | YES |
Low Oil Shut Off | YES |
Power Stream Alternator | YES |
Cast Iron Sleeve | YES |
Fuel | Gas / LPG |
Propane Hose | 5.5ft |
Excitation System | Brushed |
THD@Full Load | 25 |
Runtime @ 50% LOAD | 12 |
CONTROL PANEL | |
5-20R 120V 20A Duplex GFCI | 1 |
L5-30R 120V 30A Twistlock | 1 |
L14-30R 120V/240V 30A Twistlock | 1 |
14-50R 120V/240V 50A | 1 |
Outlet Cover | YES |
Engine ON/OFF Switch | YES (Push Button) |
Phoenix Fat Head Block | YES |
Fuel Selector | YES |
FUEL SYSTEM | |
Tank Size (Gallon/Litre) | 8.0/30.0 |
Steel/Plastic | Steel |
Fuel Gauge on Cap | YES |
WHEEL KIT | |
Wheel(Size/Type/Color) | 10.0″ -Black -Plastic -Flat Free |
Handle | U-Shaped Padded Handle Folding w/ Grip |
Foot Bracket | Hat Shape w/ 2xRubber Isolator |
USDA FS Certified Spark Arrester | YES |
ACCESSORIES | |
Engine Oil (Bottle) | YES |
Oil Funnel | YES |
Tool Kit | SP wrench – 2xOpen Wrench 10×12 |
LPG Regulator (1.5m) | YES |
Volt Lock Automatic Voltage Regulator (AVR) | YES |
Reviews
There are no reviews yet.