Description
Downloads
PO3602 Quick Reference Guide.pdf
REGS | |
EPA (49 STATES) | YES |
---|---|
cETL (CANADA) | YES |
OUTPUT | |
Running (RATED) Watts – Gas | 3550 |
Starting (SURGE) Watts – Gas | 4550 |
AC Voltage (VOLTS) | 120 |
Frequency (Hz) | 60 |
Engine Displacement (cc) | 208 |
Recoil Start | YES |
Low Oil Shut Off | YES |
Power Stream Alternator | YES |
Cast Iron Sleeve | YES |
Fuel | Gas |
Excitation System | Brushed |
THD@Full Load | 25 |
Runtime @ 50% LOAD | 14 |
CONTROL PANEL | |
5-20R 120V 20A Duplex | 2 |
L5-30R 120V 30A Twistlock | 1 |
TT-30R 120V 30A RV | 1 |
Outlet Cover | YES |
Engine ON/OFF Switch | YES |
Phoenix Fat Head Block | YES |
FUEL SYSTEM | |
Tank Size (Gallon/Litre) | 5.0/19.0 |
Steel/Plastic | Steel |
Fuel Gauge on Cap | YES |
Bottle Opener | YES |
WHEEL KIT | |
Wheel(Size/Type/Color) | 8.0″ -Black -Plastic -Flat Free |
Handle | Single Folding w/ Grip |
Foot Bracket | Hat Shape w/ 2xRubber Isolator |
USDA FS Certified Spark Arrester | YES |
ACCESSORIES | |
Engine Oil (Bottle) | YES |
Oil Funnel | YES |
Tool Kit | SP wrench – 2xOpen Wrench 10×12 |
Volt Lock Automatic Voltage Regulator (AVR) | YES |
Reviews
There are no reviews yet.